Rnk | Sch | Rec | Rating | Str | Mvmt |
---|---|---|---|---|---|
1 | South Pointe (Rock Hill) | 5-0 | 88.1 | 40.5 | — |
2 | Gaffney | 4-1 | 81.4 | 38.7 | — |
3 | Griffin (Columbia) | 5-0 | 78.3 | 34.6 | +1 |
4 | Dorman (Roebuck) | 4-1 | 77.5 | 35.2 | -1 |
5 | Greenville | 4-1 | 76.9 | 32.8 | — |
6 | TL Hanna (Anderson) | 4-1 | 75.3 | 31.4 | +2 |
7 | Dutch Fork (Irmo) | 3-2 | 74.1 | 33.7 | -1 |
8 | Byrnes (Duncan) | 4-1 | 73.5 | 29.9 | +1 |
9 | Spartanburg | 3-2 | 71.7 | 32.0 | -2 |
10 | Nations Ford (Fort Mill) | 4-1 | 68.9 | 28.1 | +1 |
How to Effectively Prepare Your Roof for Spring: Essential Tips for Homeowners With the arrival…
News Summary Brad Sigmon, a 67-year-old man, is set to become the first U.S. execution…
News Summary A death investigation has been launched in Anderson County, South Carolina, following the…
News Summary The University of South Carolina community is in mourning after 21-year-old student Nathanial…
News Summary The Newberry College community mourns the passing of Dr. Maurice “Morrie” Scherrens, its…
News Summary The National Weather Service has issued a severe weather alert as Hurricane Helene…